<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tim Devine</title>
	<atom:link href="http://timdevine.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://timdevine.net</link>
	<description>The architected experience is a primary quality of modern life, prevalent in our home, office, transportation and social environments. Much of this experience is driven by computing and today’s computing is everywhere.</description>
	<lastBuildDate>Wed, 19 Oct 2011 20:50:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on The Mexican Standoff &#8211; Creating a Hyperreality by Sull&#8217;uso del corpo come strumento cognitivo e sul ruolo delle protesi nell&#8217;estensione della nostra coscienza &#124; Reactive Protective Dress</title>
		<link>http://timdevine.net/the-mexican-standoff-creating-a-hyperreality/comment-page-1/#comment-75</link>
		<dc:creator>Sull&#8217;uso del corpo come strumento cognitivo e sul ruolo delle protesi nell&#8217;estensione della nostra coscienza &#124; Reactive Protective Dress</dc:creator>
		<pubDate>Wed, 19 Oct 2011 20:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://timdevine.net/?p=638#comment-75</guid>
		<description>[...] Un&#8217;altro esempio proviene dall&#8217;ibridazione tra videogame e arte nel gioco &#8220;The mexican sandoff&#8221; di Tim Devine, in cui grazie all&#8217;uso di caschi EEG un videogame shooter si trasforma in una [...]</description>
		<content:encoded><![CDATA[<p>[...] Un&#8217;altro esempio proviene dall&#8217;ibridazione tra videogame e arte nel gioco &#8220;The mexican sandoff&#8221; di Tim Devine, in cui grazie all&#8217;uso di caschi EEG un videogame shooter si trasforma in una [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Computers at Leisure Playing Chess in a Park by tim</title>
		<link>http://timdevine.net/two-computers-at-leisure-playing-chess-in-a-park/comment-page-1/#comment-27</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Mon, 26 Apr 2010 20:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://timdevine.net/?p=405#comment-27</guid>
		<description>Fair enough. When they are playing they are sitting &#039;face to face&#039;. This particular photo is really just to create a narrative or personality around the computers as if they might move around the park. It is a photo I really like. They look somehow old and introspective. Maybe i should upload a picture where they are playing face to face.</description>
		<content:encoded><![CDATA[<p>Fair enough. When they are playing they are sitting &#8216;face to face&#8217;. This particular photo is really just to create a narrative or personality around the computers as if they might move around the park. It is a photo I really like. They look somehow old and introspective. Maybe i should upload a picture where they are playing face to face.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Computers at Leisure Playing Chess in a Park by tim</title>
		<link>http://timdevine.net/two-computers-at-leisure-playing-chess-in-a-park/comment-page-1/#comment-26</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Mon, 26 Apr 2010 20:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://timdevine.net/?p=405#comment-26</guid>
		<description>It is on the Donaulände, Linz, Austria.</description>
		<content:encoded><![CDATA[<p>It is on the Donaulände, Linz, Austria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsleak &#8211; A Sentient Media Publication by tim</title>
		<link>http://timdevine.net/news-leak/comment-page-1/#comment-25</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Mon, 26 Apr 2010 20:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://timdevine.net/?p=611#comment-25</guid>
		<description>Thanks for the feedback. We often discuss this idea of customisation and people talk about how it is more practical on a mobile device or in conjunction with a mobile device, but we approach this work from the perspective that Newsleak is a printed publication accessible in urban environments and soon as a digital publication in cyberspace.  

One of the main points of this work is that people without wifi or anything close to a smart phone are able to access such information, and that the information the publication covers literally leads the reader from the real world through to cyberspace. 

Also the information in the publication is very relevant to the location it is accessed. We show local news, tweets, music events and the device itself is capturing photos every 30 seconds. 

It is still being formed but the thesis and format is strong -  Global Space &gt; Local Space &gt; You &gt; Social Cyberspace &gt; Cyberspace</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback. We often discuss this idea of customisation and people talk about how it is more practical on a mobile device or in conjunction with a mobile device, but we approach this work from the perspective that Newsleak is a printed publication accessible in urban environments and soon as a digital publication in cyberspace.  </p>
<p>One of the main points of this work is that people without wifi or anything close to a smart phone are able to access such information, and that the information the publication covers literally leads the reader from the real world through to cyberspace. </p>
<p>Also the information in the publication is very relevant to the location it is accessed. We show local news, tweets, music events and the device itself is capturing photos every 30 seconds. </p>
<p>It is still being formed but the thesis and format is strong &#8211;  Global Space > Local Space > You > Social Cyberspace > Cyberspace</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsleak &#8211; A Sentient Media Publication by kmlx</title>
		<link>http://timdevine.net/news-leak/comment-page-1/#comment-24</link>
		<dc:creator>kmlx</dc:creator>
		<pubDate>Sat, 24 Apr 2010 16:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://timdevine.net/?p=611#comment-24</guid>
		<description>kinda interesting. but if this isn&#039;t an art project, then wouldn&#039;t adding some wifi besides just a simple button be even more practical? a wifi which would automatically bring to you a digest site like the news feed you currently present in paper format? this would also help you with the costs involved (ads) in implementing this system in other cities. also, this could be customized for the area the device is placed in (especially good in large cities eg. london)
anyway, keep up the good work!</description>
		<content:encoded><![CDATA[<p>kinda interesting. but if this isn&#8217;t an art project, then wouldn&#8217;t adding some wifi besides just a simple button be even more practical? a wifi which would automatically bring to you a digest site like the news feed you currently present in paper format? this would also help you with the costs involved (ads) in implementing this system in other cities. also, this could be customized for the area the device is placed in (especially good in large cities eg. london)<br />
anyway, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Computers at Leisure Playing Chess in a Park by Hikaru</title>
		<link>http://timdevine.net/two-computers-at-leisure-playing-chess-in-a-park/comment-page-1/#comment-23</link>
		<dc:creator>Hikaru</dc:creator>
		<pubDate>Mon, 19 Apr 2010 04:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://timdevine.net/?p=405#comment-23</guid>
		<description>Where is this park?</description>
		<content:encoded><![CDATA[<p>Where is this park?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Computers at Leisure Playing Chess in a Park by Daveyne Totten</title>
		<link>http://timdevine.net/two-computers-at-leisure-playing-chess-in-a-park/comment-page-1/#comment-22</link>
		<dc:creator>Daveyne Totten</dc:creator>
		<pubDate>Sat, 17 Apr 2010 12:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://timdevine.net/?p=405#comment-22</guid>
		<description>When listening to the piece about this project on Spark, I envisioned the laptops facing each other at a table, and was surprised to see them sitting on a bench next to each other. Just curious about what led you to place them side by side.</description>
		<content:encoded><![CDATA[<p>When listening to the piece about this project on Spark, I envisioned the laptops facing each other at a table, and was surprised to see them sitting on a bench next to each other. Just curious about what led you to place them side by side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Computers at Leisure Playing Chess in a Park by Spark 110 &#8211; April 18 &#38; 20, 2010 &#124; Spark &#124; CBC Radio</title>
		<link>http://timdevine.net/two-computers-at-leisure-playing-chess-in-a-park/comment-page-1/#comment-21</link>
		<dc:creator>Spark 110 &#8211; April 18 &#38; 20, 2010 &#124; Spark &#124; CBC Radio</dc:creator>
		<pubDate>Fri, 16 Apr 2010 16:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://timdevine.net/?p=405#comment-21</guid>
		<description>[...] Tim Devine created Two Computers at Leisure Playing Chess in a Park [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim Devine created Two Computers at Leisure Playing Chess in a Park [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Society of The Spectacle by The Society of The Spectacle &#171; Joe Hamilton &#8211; Blog</title>
		<link>http://timdevine.net/the-incubator-2/comment-page-1/#comment-20</link>
		<dc:creator>The Society of The Spectacle &#171; Joe Hamilton &#8211; Blog</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=17#comment-20</guid>
		<description>[...] just came across this interesting work by Tim Devine. An egg waiting to hatch was put inside an incubator in a gallery space. If [...]</description>
		<content:encoded><![CDATA[<p>[...] just came across this interesting work by Tim Devine. An egg waiting to hatch was put inside an incubator in a gallery space. If [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Temple Electronica by Ramsy Gsenger</title>
		<link>http://timdevine.net/temple-electronica-2/comment-page-1/#comment-19</link>
		<dc:creator>Ramsy Gsenger</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=26#comment-19</guid>
		<description>love this project - i´m such a fan that i made a video about it -

http://www.youtube.com/watch?v=5qe7pPW4jGU

and believe it or not - all my questions were answered correctly.

HOW DID YOU DO THAT???</description>
		<content:encoded><![CDATA[<p>love this project &#8211; i´m such a fan that i made a video about it -</p>
<p><a href="http://www.youtube.com/watch?v=5qe7pPW4jGU" rel="nofollow">http://www.youtube.com/watch?v=5qe7pPW4jGU</a></p>
<p>and believe it or not &#8211; all my questions were answered correctly.</p>
<p>HOW DID YOU DO THAT???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

